imtoken正版app下载|coinmarketcap币种
imtoken正版app下载|coinmarketcap币种
数字货币行情_最新加密货币价格走势_虚拟货币价格排行榜_加密货币市值 | CoinMarketCap
行情_最新加密货币价格走势_虚拟货币价格排行榜_加密货币市值 | CoinMarketCap加密货币: 2.2M+交易所: 730市值: $2.63T4.72%24小时交易量: $169.56B26.45%占有率: 比特币: 51.7% 以太币: 17.1% ETH Gas费: 46 Gwei Fear & Greed: 89/100加密货币加密货币排名分类全球走势图历史记录Bitcoin ETFsLeaderboards热门最近添加领涨和领跌访问最多NFTNFT 总体统计数据热门收藏品即将进行的销售活动On Chain DataDEX 交易对Chain Ranking热门 DEX 交易对交易所现货衍生品DEX社区动态TopicsLives文章产品PRODUCTS转换器CMC LabsTelegram Bot广告Crypto API网站小组件CAMPAIGNSAirdrops钻石奖励学习和赚取CALENDARSICO日历活动日历学习新闻AcademyResearch视频词汇表减半倒计时:34天自选列表投资组合搜索/加密货币: 2.2M+交易所: 730市值: $2.63T4.72%24小时交易量: $169.56B26.45%占有率: 比特币: 51.7% 以太币: 17.1% ETH Gas费: 46 Gwei Fear & Greed: 89/100市值前100 加密货币全球加密货币市值为¥18.96T, 在最后一天减少4.72%。最近24小时的总加密货币市场交易量为¥1.22T ,增加26.45%。 DeFi中的总量当前为¥102.85B ,占总加密货币市场24小时交易量8.43%。 所有稳定货币目前的交易量为¥1.1T ,占加密货币市场 24 小时交易总量的90.25%。比特币目前的总市值占比为 51.67%,全日跌幅为 0.27%。阅读全文突显筛选器自定义 加密货币 分类 Memes Solana Ecosystem Gaming AI显示行数100筛选器自定义#名称价格1h %24小时 %7d %市值交易量(24小时)流通供应量过去7天1BitcoinBTC¥494,015.344.23%6.42%0.83%¥9.7T¥9,702,640,359,703¥449,828,486,218911,217 BTC19,654,625 BTC2EthereumETH¥26,837.913.90%6.84%5.79%¥3.22T¥3,221,715,034,560¥189,325,583,3257,057,044 ETH120,088,291 ETH3Tether USDtUSDT¥7.190.15%0.56%1.52%¥742.74B¥742,736,586,790¥864,993,298,834120,259,761,239 USDT103,262,446,901 USDT4BNBBNB¥4,166.323.76%6.85%22.51%¥628.48B¥628,479,300,714¥33,673,412,1258,012,185 BNB149,539,118 BNB5SolanaSOL¥1,285.923.18%7.59%21.06%¥570.42B¥570,421,084,608¥67,804,323,38552,728,120 SOL443,588,700 SOL6XRPXRP¥4.663.56%6.12%1.48%¥255.46B¥255,463,679,140¥25,303,024,5735,427,818,698 XRP54,800,189,217 XRP7USDCUSDC¥7.200.14%0.43%1.37%¥220.34B¥220,336,939,385¥97,727,550,31013,579,409,339 USDC30,616,192,496 USDC8CardanoADA¥5.293.43%4.16%2.31%¥188.03B¥188,026,713,360¥11,874,725,6182,245,790,655 ADA35,560,285,708 ADA9DogecoinDOGE¥1.234.33%0.88%1.01%¥176.49B¥176,494,347,453¥44,975,293,87936,560,230,712 DOGE143,471,526,384 DOGE10AvalancheAVAX¥389.354.92%7.76%23.30%¥146.91B¥146,905,001,636¥12,455,146,27731,989,831 AVAX377,311,202 AVAXShiba InuSHIB$0.00PolkadotDOT$10.97ToncoinTON$3.84ChainlinkLINK$19.84PolygonMATIC$1.16TRONTRX$0.13NEAR ProtocolNEAR$8.45Bitcoin CashBCH$420.04UniswapUNI$13.32LitecoinLTC$90.55Internet ComputerICP$13.22UNUS SED LEOLEO$5.99AptosAPT$13.79DaiDAI$1.00FilecoinFIL$9.97CosmosATOM$13.10Ethereum ClassicETC$33.72ImmutableIMX$3.13InjectiveINJ$45.90RenderRNDR$11.10HederaHBAR$0.12OptimismOP$4.03StacksSTX$2.80OKBOKB$66.99PepePEPE$0.00StellarXLM$0.14BittensorTAO$617.32The GraphGRT$0.41CronosCRO$0.15THORChainRUNE$9.74VeChainVET$0.05KaspaKAS$0.14dogwifhatWIF$3.22Theta NetworkTHETA$3.15MantleMNT$0.94First Digital USDFDUSD$1.00Lido DAOLDO$3.06CelestiaTIA$15.83MoneroXMR$143.58MakerMKR$2784.76FLOKIFLOKI$0.00ArbitrumARB$1.94AlgorandALGO$0.30ArweaveAR$36.15SeiSEI$0.85FantomFTM$0.80Fetch.aiFET$2.64BonkBONK$0.00FlowFLOW$1.44BeamBEAM$0.04GalaGALA$0.07AaveAAVE$133.14Bitcoin SVBSV$99.24MultiversXEGLD$71.43SuiSUI$1.50dYdX (Native)DYDX$3.75StarknetSTRK$2.25Axie InfinityAXS$11.62The SandboxSAND$0.70QuantQNT$132.45ORDIORDI$74.20BitTorrent (New)BTT$0.00SingularityNETAGIX$1.19WorldcoinWLD$9.84SynthetixSNX$4.51MinaMINA$1.37KuCoin TokenKCS$14.47ConfluxCFX$0.36TezosXTZ$1.41DecentralandMANA$0.71FlareFLR$0.04ChilizCHZ$0.15JupiterJUP$1.00ApeCoinAPE$2.22Pyth NetworkPYTH$0.87TrueUSDTUSD$1.00Bitget TokenBGB$0.90SATS1000SATS$0.00HeliumHNT$7.73Akash NetworkAKT$5.35EOSEOS$1.10RoninRON$4.01AxelarAXL$2.01eCashXEC$0.00IOTAIOTA$0.37NeoNEO$16.58PancakeSwapCAKE$4.60KavaKAVA$1.03dYdX (ethDYDX)ETHDYDX$3.760x ProtocolZRX$1.291234...91从9075 中显示1 -100123456...91显示行数100单击此处了解我们的工作方式。 阅读全文今日加密市场行情、数据和图表 欢迎来到CoinMarketCap.com(CMC)!该网站由Brandon Chez于2013年5月创建,旨在为用户提供新兴加密货币市场的最新币价,图表和数据。7年来,区块链和加密货币的世界呈指数级增长,能与市场一同成长,我们与有荣焉。CMC视数据质量为生命,我们不会为了任何主观叙述而更改数据,我们主张:准确,及时和公正。 一站式满足您对加密市场数据的全部需求 在CoinMarketCap,您可以轻松查询到有关加密货币的相关信息、最新资讯。从成立第一天起,我们的目标就是将CMC打造成为加密货币市场的第一数据网站,为用户提供最精确、客观的信息。 CMC向用户免费提供实时/历史数据图表 每一种加密货币的数据页面都包含该币种的当前价格以及历史价格信息。通过图表,用户可以追踪该币种刚启动时的价格,还可以选择特定日期区间对图表信息进行自定义。这些图表和数据对用户完全免费。 最有经验和专业的交易者通常选择使用市场上最好的加密API。我们的API能够追踪当前价格并且调查历史价格,它被世界上一些最大的加密货币交易所和金融机构使用。 CoinMarketCap还为您提供了关于最成功的交易者的数据以供监控。我们还提供有关最新趋势的加密货币和趋势DEX对的数据。 如何计算各种加密货币的价格? 我们直接从各大交易所的交易对获取最新的币价,并将价格转换为美元。如需获取完整解释请点击这里: 相关链接您准备好学习更多了吗?访问我们的词汇表和加密学习中心。 您对加密资产的范围感兴趣吗?探索我们的加密货币类别列表。 我们如何计算加密货币估值? 我们根据资产的总流通供应量乘以货币参考价来计算估值。查看详细说明请点击这里。 我们如何计算加密货币市值? CMC上列出的所有加密货币的市值总和即为加密货币市值。 CMC是否列出了所有加密货币? 几乎完成了。我们有一个流程用于验证资产。一旦验证,我们就会创建一个像这样的硬币描述页面。现在的加密世界包含了许多我们感觉无法验证的硬币和代币。在这种情况下,我们的Dexscan产品会自动通过采集新创建的智能合约的链上数据来列出它们。我们不覆盖每一条链,但在编写本文时,我们追踪了前70大加密链,这意味着我们列出了超过97%的所有代币。 什么是山寨币? 在撰写本文时,我们估计全球硬币市场上有超过200万对正在交易,包括硬币、代币和项目。如上所述,我们有一个尽职调查过程,适用于新硬币在上市前。这个过程控制了我们网站上代表的全球市场中有多少加密货币。 什么是智能合约? 首个推出智能合约的链是Ethereum。智能合约允许多个脚本使用明确定义的规则相互作用,以执行可以变成合约的编码形式的任务。它们因为使得去中心化交易所、去中心化金融、ICO、IDO等成为可能而革新了数字资产空间。加密货币中创造和存储的巨大价值比例是通过智能合约实现的。 NFT是什么? NFT是存储在区块链上的多用途图像。它们可以作为艺术品,分享二维码、票务等多种方式使用。艺术是第一个突破性的应用场景,像CryptoPunks和Bored Ape Yacht Club这样的项目获得了大量追随者。我们还列出了所有可用的顶级NFT收藏。我们收集最新的销售和交易数据,以及即将推出的NFT收藏。NFT是加密生态系统中的新颖创新部分,有潜力改变和更新Web 3世界的许多商业模式。 什么是稳定币? 价格波动一直是加密货币市场的特征之一。当资产价格朝任一方向快速波动且市场本身相对薄弱时,有时可能很难满足交易需求。为了克服这一问题,出现了一种与美元、其他法币甚至其他加密货币等现有货币价值挂钩的新型加密货币这些新的加密货币被称为稳定币,由于其稳定性,它们可以用于多种用途。 最大的赢家之一,莫过于 《Axies Infinity》。这是一款受到Pokémon启迪的同类游戏,玩家可以在游戏中收集Axies(数字宠物的NFT),对其进行繁殖,并与其他玩家进行战斗,以获得游戏内的奖励代币——Smooth Love Potion (SLP)。这个游戏在像菲律宾这样的发展中国家极为流行,因为人们可以通过它赚取的收入水平。菲律宾玩家可以立即在CoinMarketCap上查询 SLP value today的最新价格。 ETF是什么? 2024年1月,SEC批准了11个交易所交易基金来投资比特币。其他国家已经有了一些比特币ETF,但这一变化使它们能够对美国的零售投资者开放。这为更广泛的投资者群体提供了将加密货币纳入其投资组合的机会。 哪一种加密货币最适合投资? CoinMarketCap不提供有关哪种加密货币资产更适合投资的建议,我们也不提供有关买入卖出时间的建议。严格来说,我们只是一家数据公司。 请记住,金融资产的价格,收益率和价值是会发生变化的。这意味着您投资的任何资金都可能会有风险。我们建议您寻求专业投资顾问的建议,以获取有关您个人情况的指导。 如果您正在投资加密货币—CoinMarketCap.com是您的不二之选 CoinMarketCap上的数据每隔几秒就会更新,这意味着您可以随时随地检查您的投资和资产的价值。我们期待着您的定期访问!掌握加密货币的最新动态。全球资讯,实时获取。请通过电子邮件向我发送 CoinMarketCap 的最新加密货币资讯,研究发现,奖励计划,活动更新,上币动态以及更多信息。Subscribe产品CMC LabsChatGPT PluginCrypto API加密货币指数网站涂鸦站点地图广告公司关于我们服务协议隐私政策Cookie preferencesCookie 政策社区规则免责声明方法论加入我们招聘中!支持申请表联系我们常见问题解答词汇表社交媒体X (Twitter)社区TelegramInstagramFacebookRedditTelegram© 2024 CoinMarketCap. All rights reserved
Cryptocurrency Prices, Charts And Market Capitalizations | CoinMarketCap
tocurrency Prices, Charts And Market Capitalizations | CoinMarketCapCryptos: 2.2M+Exchanges: 730Market Cap: $2.62T5.05%24h Vol: $170.65B27.28%Dominance: BTC: 51.6% ETH: 17.1% ETH Gas: 63 Gwei Fear & Greed: 89/100CryptocurrenciesCryptocurrenciesRankingCategoriesGlobal ChartsHistorical SnapshotsBitcoin ETFsLeaderboardsTrendingRecently addedGainers & LosersMost VisitedNFTOverall NFT StatsTop CollectionsUpcoming SalesOn Chain DataDex PairsChain RankingHot DEX PairsExchangesSpotDerivativesDEXCommunityFeedsTopicsLivesArticlesProductsPRODUCTSConverterCMC LabsTelegram BotAdvertiseCrypto APISite WidgetsCAMPAIGNSAirdropsDiamond RewardsLearn & EarnCALENDARSICO CalendarEvents CalendarLearnNewsAcademyResearchVideosGlossaryHalving: 34DWatchlistPortfolioSearch/Cryptos: 2.2M+Exchanges: 730Market Cap: $2.62T5.05%24h Vol: $170.65B27.28%Dominance: BTC: 51.6% ETH: 17.1% ETH Gas: 63 Gwei Fear & Greed: 89/100Today's Cryptocurrency Prices by Market CapThe global crypto market cap is $2.62T, a 5.05% decrease over the last day.The total crypto market volume over the last 24 hours is $170.65B, which makes a 27.28% increase. The total volume in DeFi is currently $14.37B, 8.42% of the total crypto market 24-hour volume. The volume of all stable coins is now $154.01B, which is 90.25% of the total crypto market 24-hour volume.Bitcoin’s dominance is currently 51.55%, a decrease of 0.40% over the day.Read MoreHighlightsFiltersCustomize Cryptocurrencies Categories Memes Solana Ecosystem Gaming AIShow rows100FiltersCustomize#NamePrice1h %24h %7d %Market CapVolume(24h)Circulating SupplyLast 7 Days1BitcoinBTC$68,883.813.79%5.68%2.57%$1.35T$1,352,098,206,745$63,102,325,400917,280 BTC19,654,625 BTC2EthereumETH$3,737.813.57%6.20%4.33%$449.11B$449,114,934,486$26,554,709,7097,100,431 ETH120,088,291 ETH3Tether USDtUSDT$0.99970.02%0.09%0.12%$103.23B$103,229,467,227$121,043,103,904121,081,774,666 USDT103,262,446,901 USDT4BNBBNB$578.213.69%6.54%23.84%$86.57B$86,572,603,561$4,695,475,6458,110,618 BNB149,539,118 BNB5SolanaSOL$177.133.72%7.21%22.22%$78.57B$78,572,955,426$9,503,326,11853,651,642 SOL443,588,700 SOL6XRPXRP$0.64154.23%6.52%1.97%$35.15B$35,153,783,550$3,553,700,2745,539,757,822 XRP54,800,189,217 XRP7USDCUSDC$1.000.02%0.02%0.00%$30.62B$30,616,810,631$13,579,683,50513,579,409,339 USDC30,616,192,496 USDC8CardanoADA$0.73273.26%3.73%0.97%$26.06B$26,056,223,233$1,668,867,4382,277,590,362 ADA35,560,285,708 ADA9DogecoinDOGE$0.16984.59%0.70%1.31%$24.36B$24,362,696,057$6,273,969,44436,947,305,444 DOGE143,471,526,384 DOGE10AvalancheAVAX$54.104.77%7.34%25.02%$20.41B$20,413,111,975$1,730,698,70231,989,831 AVAX377,311,202 AVAXShiba InuSHIB$0.00PolkadotDOT$10.83ToncoinTON$3.84ChainlinkLINK$19.68PolygonMATIC$1.15TRONTRX$0.13NEAR ProtocolNEAR$8.45Bitcoin CashBCH$416.25UniswapUNI$13.32LitecoinLTC$89.94Internet ComputerICP$13.17UNUS SED LEOLEO$5.99AptosAPT$13.60DaiDAI$1.00FilecoinFIL$9.93CosmosATOM$12.99Ethereum ClassicETC$33.46ImmutableIMX$3.10InjectiveINJ$45.54RenderRNDR$11.10HederaHBAR$0.12OptimismOP$3.99StacksSTX$2.80OKBOKB$66.40PepePEPE$0.00StellarXLM$0.14BittensorTAO$607.00The GraphGRT$0.41CronosCRO$0.14THORChainRUNE$9.74VeChainVET$0.05KaspaKAS$0.14dogwifhatWIF$3.19Theta NetworkTHETA$3.15First Digital USDFDUSD$1.00MantleMNT$0.94Lido DAOLDO$3.03CelestiaTIA$15.65MoneroXMR$142.16MakerMKR$2759.92FLOKIFLOKI$0.00ArbitrumARB$1.93AlgorandALGO$0.30ArweaveAR$35.89SeiSEI$0.84FantomFTM$0.79Fetch.aiFET$2.62BonkBONK$0.00FlowFLOW$1.42BeamBEAM$0.04AaveAAVE$132.90GalaGALA$0.07Bitcoin SVBSV$96.62MultiversXEGLD$71.43SuiSUI$1.50dYdX (Native)DYDX$3.72StarknetSTRK$2.22Axie InfinityAXS$11.42QuantQNT$130.69The SandboxSAND$0.69ORDIORDI$74.27BitTorrent (New)BTT$0.00SingularityNETAGIX$1.18WorldcoinWLD$9.74SynthetixSNX$4.47MinaMINA$1.34KuCoin TokenKCS$14.47ConfluxCFX$0.36TezosXTZ$1.40FlareFLR$0.04DecentralandMANA$0.70ChilizCHZ$0.15ApeCoinAPE$2.22JupiterJUP$0.99Pyth NetworkPYTH$0.88TrueUSDTUSD$1.00Bitget TokenBGB$0.90SATS1000SATS$0.00HeliumHNT$7.72Akash NetworkAKT$5.33EOSEOS$1.08RoninRON$3.96AxelarAXL$2.00eCashXEC$0.00IOTAIOTA$0.37NeoNEO$16.40PancakeSwapCAKE$4.57dYdX (ethDYDX)ETHDYDX$3.72KavaKAVA$1.030x ProtocolZRX$1.271234...91Showing 1 - 100 out of 9075123456...91Show rows100Find out how we work by clicking here. Read MoreToday’s Cryptocurrency Prices, Charts and Data Welcome to CoinMarketCap.com! This site was founded in May 2013 by Brandon Chez to provide up-to-date cryptocurrency prices, charts and data about the emerging cryptocurrency markets. Since then, the world of blockchain and cryptocurrency has grown exponentially and we are very proud to have grown with it. We take our data very seriously and we do not change our data to fit any narrative: we stand for accurately, timely and unbiased information. All Your Crypto Market Data Needs in One Place Here at CoinMarketCap, we work very hard to ensure that all the relevant and up-to-date information about cryptocurrencies, coins and tokens can be located in one easily discoverable place. From the very first day, the goal was for the site to be the number one location online for crypto market data, and we work hard to empower our users with our unbiased and accurate information. We Provide Live and Historic Crypto Charts for Free Each of our coin data pages has a graph that shows both the current and historic price information for the coin or token. Normally, the graph starts at the launch of the asset, but it is possible to select specific to and from dates to customize the chart to your own needs. These charts and their information are free to visitors of our website. The most experienced and professional traders often choose to use the best crypto API on the market. Our API enables millions of calls to track current prices and to also investigate historic prices and is used by some of the largest crypto exchanges and financial institutions in the world. CoinMarketCap also provides data about the most successful traders for you to monitor. We also provide data about the latest trending cryptos and trending DEX pairs. How Do We Calculate Our Cryptocurrency Prices? We receive updated cryptocurrency prices directly from many exchanges based on their pairs. We then convert the number to USD. A full explanation can be found here. Related Links Are you ready to learn more? Visit our glossary and crypto learning center. Are you interested in the scope of crypto assets? Investigate our list of cryptocurrency categories. Are you interested in knowing which the hottest dex pairs are currently? How Do We Calculate Our Crypto Valuations? We calculate our valuations based on the total circulating supply of an asset multiplied by the currency reference price. The topic is explained in more detail here. How Do We Calculate the Cryptocurrency Market Cap? We calculate the total cryptocurrency market capitalization as the sum of all cryptocurrencies listed on the site. Does CoinMarketCap.com List All Cryptocurrencies? Almost. We have a process that we use to verify assets. Once verified, we create a coin description page like this. The world of crypto now contains many coins and tokens that we feel unable to verify. In those situations, our Dexscan product lists them automatically by taking on-chain data for newly created smart contracts. We do not cover every chain, but at the time of writing we track the top 70 crypto chains, which means that we list more than 97% of all tokens. How Big Is the Global Coin Market? At the time of writing, we estimate that there are more than 2 million pairs being traded, made up of coins, tokens and projects in the global coin market. As mentioned above, we have a due diligence process that we apply to new coins before they are listed. This process controls how many of the cryptocurrencies from the global market are represented on our site. What Is an Altcoin? The very first cryptocurrency was Bitcoin. Since it is open source, it is possible for other people to use the majority of the code, make a few changes and then launch their own separate currency. Many people have done exactly this. Some of these coins are very similar to Bitcoin, with just one or two amended features (such as Litecoin), while others are very different, with varying models of security, issuance and governance. However, they all share the same moniker — every coin issued after Bitcoin is considered to be an altcoin. What Is a Smart Contract? The first chain to launch smart contracts was Ethereum. A smart contract enables multiple scripts to engage with each other using clearly defined rules, to execute on tasks which can become a coded form of a contract. They have revolutionized the digital asset space because they have enabled decentralized exchanges, decentralized finance, ICOs, IDOs and much more. A huge proportion of the value created and stored in cryptocurrency is enabled by smart contracts. What Is a Stablecoin? Price volatility has long been one of the features of the cryptocurrency market. When asset prices move quickly in either direction and the market itself is relatively thin, it can sometimes be difficult to conduct transactions as might be needed. To overcome this problem, a new type of cryptocurrency tied in value to existing currencies — ranging from the U.S. dollar, other fiats or even other cryptocurrencies — arose. These new cryptocurrency are known as stablecoins, and they can be used for a multitude of purposes due to their stability. What Is an NFT? NFTs are multi-use images that are stored on a blockchain. They can be used as art, a way to share QR codes, ticketing and many more things. The first breakout use was for art, with projects like CryptoPunks and Bored Ape Yacht Club gaining large followings. We also list all of the top NFT collections available. We collect latest sale and transaction data, plus upcoming NFT collection launches onchain. NFTs are a new and innovative part of the crypto ecosystem that have the potential to change and update many business models for the Web 3 world. What Are In-game Tokens? Play-to-earn (P2E) games, also known as GameFi, has emerged as an extremely popular category in the crypto space. It combines non-fungible tokens (NFT), in-game crypto tokens, decentralized finance (DeFi) elements and sometimes even metaverse applications. Players have an opportunity to generate revenue by giving their time (and sometimes capital) and playing these games. One of the biggest winners is Axie Infinity — a Pokémon-inspired game where players collect Axies (NFTs of digital pets), breed and battle them against other players to earn Smooth Love Potion (SLP) — the in-game reward token. This game was extremely popular in developing countries like The Philippines, due to the level of income they could earn. Players in the Philippines can check the price of SLP to PHP today directly on CoinMarketCap. What Are ETFs? In January 2024 the SEC approved 11 exchange traded funds to invest in Bitcoin. There were already a number of Bitcoin ETFs available in other countries, but this change allowed them to be available to retail investors in the United States. This opens the way for a much wider range of investors to be able to add some exposure to cryptocurrency in their portfolios. Which Is the Best Cryptocurrency to Invest in? CoinMarketCap does not offer financial or investment advice about which cryptocurrency, token or asset does or does not make a good investment, nor do we offer advice about the timing of purchases or sales. We are strictly a data company. Please remember that the prices, yields and values of financial assets change. This means that any capital you may invest is at risk. We recommend seeking the advice of a professional investment advisor for guidance related to your personal circumstances. If You Are Investing in Cryptocurrency — CoinMarketCap.com Is for You TThe data at CoinMarketCap updates every few seconds, which means that it is possible to check in on the value of your investments and assets at any time and from anywhere in the world. We look forward to seeing you regularly! Stay on top of crypto.All the time, any time.Please keep me updated by email with the latest crypto news, research findings, reward programs, event updates, coin listings and more information from CoinMarketCap.SubscribeProductsCMC LabsChatGPT PluginCrypto APICrypto IndicesDoodlesSitemapAdvertiseCompanyAbout usTerms of usePrivacy PolicyCookie preferencesCookie policyCommunity RulesDisclaimerMethodologyCareersWe’re hiring!SupportRequest FormContact SupportFAQGlossarySocialsX (Twitter)CommunityTelegramInstagramFacebookRedditLinkedIn© 2024 CoinMarketCap. All rights reserved
所有加密货币 | CoinMarketCap
